Retrouvez dans cette partie les projets de R&D financés par les différents guichets régionaux, nationaux et européens
Ce tableau est mis à jour régulièrement en fonction des données publiques identifiées
Si vous avez des corrections, compléments..., contactez-nous !
Titre | Description | Financement | Lancement | Labellisation | Partenaires |
2019 | |||||
TERMINUS | concevoir d’ici quatre ans une nouvelle génération de plastiques et d’emballages dits intelligents qui seront dotés d’une fonction “autonome” de séparation des couches permettant leur recyclage | H2020 | 2019 | SIGMA Clermont (France), CT-IPC(France), Alma Mater Studiorum - Universita di Bologna (Italy), Fachhochschule Nordwestschweiz (Switzerland), Organic Waste Systems NV (Belgium), Association Européenne des Recycleurs de Plastiques (Belgium), Covestro Deutschland AG (Germany), STTP Emballage SAS (France), Tetra Pak Packaging Solutions AB (Sweden) | |
2018 | |||||
LIFE CEPLAFIB
![]() | Implementation of a new Circular Economy through the valorisation of postconsumer PLAstic waste and reclaimed pulp FIBer | Life+ | 2018 | Slovenian Tool and Die Development Centre(Slovenia), Adria Mobil (Slovenia), OMAPLAST reciklaža plastike d.o.o.(Slovenia), Instytut Techniki Budowlanej (Poland) FUNDACIÓN AITIIP (Spain), Ecopulp Finland Oy (Finland) | |
LIFE CIRC-ELV
![]() | Boosting circular economy of plastics from end-of-life vehicles through recycling into high added-value applications. | Life+ | 2018 | AIMPLAS (Spain), DESGUACE CORTES S.L (Spain) SIGIT Automotive S.L., (Spain) INDRA SAS (France), Isolago – Indústria de Plásticos S.A.(Portugal) SIGRAUTO (Spain) | |
LIFE GreenShoes4All
![]() | Footwear environmental footprint category rules implementation and innovative green shoes ecodesign and recycling | Life+ | 2018 | Centro Tecnológico do Calçado de Portugal (Portugal), FICE- Federación de Industrias del Calzado Español (Spain) Confédération Européenne de l’Industrie de la Chaussure (Belgium) ATLANTA - COMPONENTES PARA CALÇADO LDA, (Portugal) AMF, LDA (Portugal) ASOCIACIÓN DE INVESTIGACIÓN PARA LA INDUSTRIA DEL CALZADO Y CONEXAS (Spain) SC PESTOS PRODUCTION SRL (Romania) Associação Portuguesa dos Industriais de Calçado, componentes e artigos de pele e seus Sucedâneos (Portugal), EVATHINK S.L. (Spain), The National Research and development Institute for Textiles and Leather - INCDTP -Division: Leather and Footwear Research Institute (ICPI - INCDTP-ICPI) (Romania) | |
LIFE SouPLess
![]() | Sustainable riverine PLastic removal and management | Life+ | 2018 | Allseas Engineering B.V (Netherland) | |
LIFE4FILM
![]() | Post-consumption film plastic recycling from municipal solid waste | Life+ | 2018 | Fomento De Construcciones Y Contratas S.A (Spain), Universidad de Granada (Spain) AIMPLAS - ASOCIACION DE INVESTIGACION DE MATERIALES PLASTICOS Y CONEXAS (Spain), STADLER SELECCIONA S.L.U.(Spain), Rolbatch GmbH (Germany) | |
LIFE PEPPCYCLE
![]() | LIFE PEPPCYCLE will establish two large-scale lines for sorting and recycling HDPE and PP from mixed waste streams. The recovered material will be processed into high-quality recyclates, which can be used for the consumer goods market. The HDPE line will be built first and lessons from its operation will be used to optimize the subsequent polypropylene line. The odour, colour purity and other properties of the recyclates will be compared to virgin plastic. The project intends to demonstrate that 100% substitution for virgin materials is possible, whilst making significant savings in energy and carbon dioxide emissions. | Life + | 2018 | DSD (Germany), Systec Plastics GmbH(Germany), Der Grüne Punkt (Germany) | |
MATTER
![]() | Mechanical and thermochenical recycling of mixed plastic waste | VLIAO | 2018 | Indaver, Bulk.ID, Borealis and ECO-oh!, Ghent University (4 research groups) and University of Antwerp (2 research groups) | |
PolynSPIRE | demonstrate a set of innovative, cost-effective and sustainable solutions, aiming at improving the energy and resource efficiency of plastic recycling processes for post-consumer and post-industrial waste streams containing at least 80% of plastic materials. The project concept will address plastic containing waste streams ensuring the recycling of at least a 50% of total plastics containing PA and PU leading to a reduction of 30 to 40% CO2 equivalent emissions. | Européen | 2018 | REPSOL QUIMICA (Spain), ARKEMA (Spain), NOVAMONT (Italy), NUREL (Spain), KORDSA (Turkey), IONIQA (Netherlands), NIC (Slovenia), FM (Germany), TU/e (Netherlands), AITIIP (Spain), BADA (Spain), MAIER UK (UK), CSM SPA (Italy), FENO (Italy), Idealservice (Italy), HTT ENG (Czech Republic), CPPE d.o.o. (Slovenia), DS (Denmark), EUPC (Belgium), VERTECH (France), IKMIB (Turkey) | |
PSYCHE | European collaboration on the thermochemical recycling of plastic waste | Interreg | 2018 | matikem | Ghent University, Université Catholique de Louvain (UCL), Ecole National Supérieure de Chimie de Lille(ENSCL)-Centre Nationale de la Recherche (CNRS) and CERTECH |
PUReSMART | PolyUrethane Recycling towards a Smart Circular Economy | H2020 | 2018 | Recticell BV (NL), Covestro Deutschland AG (Germany), BT-Wolfgang Binder Gmb (Germany),WeylChem InnoTec GmbH (Germany), Ecoinnovazione SRL (Italy), Ghent University (Belgium), KU Leuven (Belgium), Universidad De Castilla – La Mancha (Spain), Ayming (France) | |
MMAtwo | Nouveau procédé innovant de MMAtwo pour le recyclage des déchets de PMMA en fin de vie | H2020 | 2018 | Heathland (Netherland), Comet Traitements (Belgium), Ecologic (France), Arkema (France), Delta Glass (Netherland), JSW Europe (Germany), Speichim Groupe Séché (France), AKG-Gazbeton (Turkey), Ghent University (Belgium), Quantis (Switzerland), Process Design Center (Netherland), Certech (Belgium), Ayming (France) | |
2017 | |||||
CEFLEX | Recyclage des emballages souples | Européen | 2017 | Borealis, Dow, DuPont, Henkel, Hydro, PlasticsEurope, Sappi, Siegwerk, Amcor, Constantia, Flexible Packaging Europe, Huhtamaki, Immer, Jindal Films, Mondi, Plastotecnica, PolyPouch, WipakBarilla, Hill’s Pet Nutrition, Nestlé, Pepsico, Pladis, P&G, Unilever, Attero, MTM Plastics, Pyral, Suez, Tönsmeier, Bosch, Erema Group, Expra, Tomra | |
NIRSort | Project to create NIR packaging alternatives | Européen | 2017 | LUXUS, Polykenie, One51 | |
CHEMPET | Industrial scale PET chemical recycling plant based on innovative glycolysis process | Instrument PME | 2017 | GARBO SRL | |
CIRC-PACK | Towards circular economy in the plastic packaging value chain | H2020 | 2017 | ASOCIACION ESPANOLA DE NORMALIZACION, BUMAGA BV, CALAF TECNIQUES INDUSTRIALS SL, CENTRO RICERCHE FIAT SCPA, D'APPOLONIA SPA, ECOEMBALAJES ESPANA, EKODENGE MUHENDISLIK MIMARLIK DANISMANLIK TICARET ANONIM SIRKETI, Fater S.p.A. ,FUNDACION AITIIP, FUNDACION CIRCE CENTRO DE INVESTIGACION DE RECURSOS Y CONSUMOS E GRAD RIJEKA-GRADSKO VIJECE GRUPO SADA P A SA ICLEI EUROPEAN SECRETARIAT GMBH (ICLEI EUROPASEKRETARIAT GMBH), KARTAL BELEDIYE BASKANLIGI MATER-BIOPOLYMER SRL, MATER-BIOTECH SPA, MI-PLAST DOO ZA PROIZVODNJU TRGOVINU I PRUZANJE USLUGA - MI-PLAS, NOVAMONT SPA, NUEVAS TECNOLOGIAS PARA EL DESARROLLO DE PACKAGING Y PRODUCTOS A OCU EDICIONES SA, PLASTIPOLIS, RINA SERVICES SPA, SAPONIA KEMIJSKA, PREHRAMBENA I FARMACEUTSKA INDUSTRIA D.D. | |
ECOSHEET-PRO | An Environmentally-Friendly Alternative to Plywood made from Co-mingled Waste Plastic | Instrument PME phase 2 | 2017 | Environmental Technology Evolution Ltd, I.C.M.A. SAN GIORGIO INDUSTRIA COSTRUZIONI MACCHINE E AFFINI SPA | |
FIBEREUSE | Large scale demonstration of new circular economy value-chains based on the reuse of end-of-life fiber reinforced composites. | H2020 | 2017 |
Aernnova Aerospace S.A.U., AERNNOVA ENGINEERING DIVISION SAU, AVK-INDUSTRIEVEREINIGUNG VERSTARKTEKUNSTSTOFFE EV, BATZ SOCIEDAD COOPERATIVA, CONSIGLIO NAZIONALE DELLE RICERCHE, DESIGNAUSTRIA (DA), EDAG ENGINEERING GMBH, FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG, FUNDACION TECNALIA RESEARCH & INNOVATION, GAMESA INNOVATION AND TECHNOLOGY S.L., GREEN COAT HAMBLESIDE DANELAW LIMITED, HEAD SPORT GMBH, HOLONIX SRL-SPIN OFF DEL POLITECNICO DI MILANO, INVENT INNOVATIVE VERBUNDWERKSTOFFEREALISATION UND VERMARKTUNG N, MAIER SCOOP, MAIER TECHNOLOGY CENTRE S COOP, NOVELLINI FRANCE, POLITECNICO DI MILANO, RIVIERASCA SPA, SAUBERMACHER DIENSTLEISTUNGS AG, TTY-SAATIO, UNIVERSITY OF STRATHCLYDE |
|
GRETA | Green REcyclable Tanks made of innovative resin rilene | Instrument PME | 2017 | ECOPLEN srl | |
ODEX | A new process for removal of odour from Post Consumer Waste Polymer for non-food applications – ODEX | Instrument PME | 2017 | LUXUS LTD | |
PLASTDEINK | The specific remit of this project is to launch an innovative, environmentally friendly, low-cost process to deink surface-printed plastic film. This process is focused on removing ink thus allowing recycled printed plastic film to be used for the manufacture of added-value products. | Instrument PME | 2017 | CADEL DEINKING S.L. | |
POLYCE | Post-Consumer High-tech Recycled Polymers for a Circular Economy – PolyCE | H2020 | 2017 | Fraunhofer IZM, TECNALIA, Katholieke Universiteit Leuven, KunststoffWeb GmbH, MGG Polymers, ONA Product, Pezy Group, Philips Consumer Lifestyle, Prolabin & Tefarm, Sitraplas GmbH, Technische Universität Berlin, The Imagination Factory Limited, University of Northampton, UL International France SA, United Nations University, Universiteit Gent, Whirlpool Corp. | |
PROFIT
![]() | Bringing the municipal waste refinery to a next level: plastic recuperation and valorisation fit for use | VLAIO | 2017 | CPMT Ghent University, OWS, Vanheed Environement Group, Govaerts Recycling | |
REFOIL
![]() | ReFOIL (Recycling or multilayer Foils') is an ambitious two-year-VLAIO TETRA project, drawn from plastics to Resource pipeline CAPTURE. | VLAIO | 2017 | CPMT Ghent University, KU Leuven-propolis and Centexbel -VKC, anheede, Attero, Raff Plastics, Suez, Low & Bonar, Eural Pack Packas, Segers & Balcaen, Conhomat, InterSOLUTION, ExxonMobil, Terbeke Van Hollebeke Plastics, Oro Plastic, Amcor, Colruyt, VDS Technics, Carrefour, Phoenix, Govaerts Recycling, Eco oh !, Beaulieu International Group | |
SOPRALOOP
![]() | Réalisation d'un pilote industriel en vue du recyclage de déchets ménagers de poyléthylène téraphtalate opaques et barquettes | Investissements d'avenir | 2017 | SOPREMA | |
2016 | |||||
ALLPLAST | Production de granulés de polyoléfines de qualité équivalent au vierge à partir d'un gisement de plastiques rigides en mélange | PIA | 2016 | Normande de Valorisation (NORVAL), Suez, SYNOVA | |
EPS-SURE | Expanded PolyStyrene SUstainable REcycling: From EPS waste to food contact PS final market | Life | 2016 | TOTAL PETROCHEMICALS IBÉRICA, S.L.U., Asociación Nacional de Poliestireno Expandido, EL CORTE INGLÉS, SA, COEXPAN S.A.U. | |
FUNX | Passage à l'échelle industrielle d'un procédé innovant de valorisation matière d'emballages souples fibreux. | PIA | 2016 | FUN X | |
HORTAPET | RECOVERY OF DISCHARGED FRACTIONS OF PET RECYCLING PROCESS | Instrument PME | 2016 | Petra Polimeri srl | |
LAMPACK | A new method for separation full recovery of multilayer packaging waste to create high value materials - LAMPACK | Instrument PME | 2016 | Matrix Recycling Systems Ltd | |
MOBILERECYCLE | Green mobile recycling technology for dirty (none-recyclable) plastic waste | Instrument PME | 2016 | Leitner Technologies s.r.o | |
POLYSTYRENELOOP | Innovative recycling process to set up an industry scale recycling process for HBCD containing PS foams. | Life+ | 2016 | Synbra B.V.,Polystyrene Loop Cooperatief U.A., The Netherlands ICL Europe Coöperatief U.A., The Netherlands Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V., Germany | |
PYROG | Pyrogazéification des CSR | PIA | 2016 | Séché Environnement, ETIA, Mines d'Albi et Mines de Nantes | |
RCC |
Recyclage de déchets composites plastiques à fibre de carbone par l’utilisation d’une technologie à puissances pulsées | PIA | 2016 | Suez, Xcusher | |
RECY-COMPOSITE | Recyclage de matériaux composites: approche transfrontalière vers une économie circulaire | INTERREG V FWVL | 2016 | TEAM2 | CERTECH (chef de file), CTP, VKC-CENTEXTBEL, Mines Douai, ARMINES, CREPIM |
RECYPACK | a new public-private waste management project for commercial plastic packages in line with the circular economy criteria. | Life + | 2016 | Aimplast, AVEP, COMELSA, the Regional Government of Valencia (Diputación de Valencia) and RCS (Spain), ReMat (Hungary) and SSSUP (Italia). | |
REPOLYUSE | REcovery of POLYurethane for reUSE in eco-efficient materials | Life + | 2016 | Universidad de Burgos (Spain), Vías y Construcciones, Spain Yesyforma Europa, S.L., (Spain), Exergy Ltd (United Kingdom) | |
REW-TYRES | Innovative and compact process for recycling rubber suitable to improve the environmental footprint of the tyre industry over the life-cycle | Instrument PME Phase 2 | 2016 | ELECTRONIC SYSTEMS SPA | |
SEREPLAST IV | Séparation et recyclage des emballages plastiques ménagers | Financement : Valorplast Subventions : Eco-Emballages, ADEME | 2016 | Valorplast, Pellenc Selective Technologie, Tomra, Environnement Massif Central (EMC), Eslava Plasticos, Syndicat des Recycleurs Plastiques (SRP) et ses adhérents (Plastipak Packaging, Wellman France Recyclage, France Plastique Recyclage, SUEZ RV Plastique Atlantique, Freudenberg Politex, Comptoir des Plastiques de L’Ain…), Pôle Européen de la Plasturgie (PEP), Amcor, Bertin Technologies, Fondis, Steinert | |
SOPCRUSHER | Développement et industrialisation d'un procédé de valorisation de membranes d'étanchéité | PIA | 2016 | SOPREMA, Xcrusher | |
SMART RUBBER | SUSTAINABLE AND MARKET-ORIENTATED RECYCLING TECHNOLOGY FOR EPDM RUBBER | Instrument PME | 2016 | M.D.S. Meyer GmbH | |
UGYSPUM | Up-cycling manufacturing waste from the composite industry | Instrument PME | 2016 | UCOMPOSITES A/S | |
WASTECOST | Valorisation de déchets de composite carbone/époxy en écoproduits aéronautiques | FEDER | 2016 | Rescoll, Stelia Aerospace, C3 Technologies | |
2015 | |||||
AGANFOILS | Upcycling post-consumer film from dirty Mechanical Recycling Facilities (MRFs) | Life | 2015 | Attero B.V. (formerly Essent Environment) | |
APV | Recyclage des plastiques ménagers post-consommation et des composites issus de bateaux de plaisance | PIA | 2015 | APV,EIGSI, SODUM, Cyclad, CPI | |
CLIPP PLUS | Manufacture and commercialization of high quality recycled polyolefin films using an innovative continuous extrusion recycling process assisted by sc-CO2 for printed plastic waste | Instrument PME | 2015 | SKYMARK PACKAGING INTERNATIONAL LIMITED | |
DEVULC |
Nouvelle technologie de recyclage de caoutchouc à base d'un procédé de dévulcanisation rentable qui utilise le CO2 supercritique au lieu de solvants chimiques interdits par la directive REACH | Instrument PME | 2015 | Elastopole | Phenix Technologies |
ECOMETHYLAL | High quality methylal from non-recyclable plastic waste by an improved Catalytic Hydro-Gasification Plasma(CHGP) process | Life + | 2015 | AIMPLAST, ACTECO, AIRESA, MI-PLAST, BPP | |
FIACE | Recyclage des emballages souples | Européen | 2015 | Attero, Borealis, Bosch Packaging, Dupont, Dow,Flexible packaging europe,Henkel,Hutamaki, Mondi, MTM Plastics,Nestlé, Siegwerke, SLOOP,Tönsmeier, TU Delft, Urban Mining Corp,Unilever | |
MIXEDPLASTICVALUE | Innovative new technology for creating value from mixed waste plastic | Instrument PME | 2015 | Impact Laboratories Ltd | |
P4SB | From Plastic waste to Plastic value using Pseudomonas putida Synthetic Biology | H2020 | 2015 | UNIVERSITAET LEIPZIG (Germany), AGENCIA ESTATAL CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS (Spain), UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, DUBLIN (Ireland), BIOPLASTECH LTD (Ireland), BACMINE SL (Spain); HELMHOLTZ-ZENTRUM FUER UMWELTFORSCHUNG GMBH – UFZ (Germany), UNIVERSITY OF SURREY (United Kingdom), CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (France), SOPREMA (France), PROTEUS (France) | |
PRITE | Valorisation des déchets de caoutchouc | PIA | 2015 | Elastopole | STC, Aliapur, Triouest |
PROFIDEA | Production de fibres de bois à partir de DEA bois traités par pyrolyse selective | ADEME, Valdelia, Eco-mobilier | 2015 | Fibres-énergivie | Exergia, Elbe technologies, LERMAB |
RECYCLAGE PVB | Régénération et valorisation du polyvinyl Butyral (PVB) | PIA | 2015 | Hainaut Plast Industry | |
REDURCOMP | Novel business on DURable and COMPostable products based on REcycled plastic | Instrument PME | 2015 | INDUSTRIAS TERMOPLASTICAS VALENCIANAS, S.A. | |
REFLEX | Creating a circular economy for flexible packaging | Innovate UK | 2015 | Amcor, Axion recycling, Dow, Interflex group,Nestlé, Suez, Tomra, Unilever | |
RESYNTEX
![]() | A new circular economy concept: from textile waste towards chemical and textile industries feedstock | H2020 | 2015 | IOS, INSTITUT ZA OKOLJEVARSTVO IN SENZORJE, DOO (Slovenia), ARKEMA FRANCE (France),UNIVERZA V MARIBORU(Slovenia)UNIVERSITAET FUER BODENKULTUR WIEN(Austria, Conseil Européen de l'Industrie Chimique(Belgium) ,TEKSTILNA INDUSTRIJA AJDOVSCINA DD (Slovenia), DETTIN SPA (Italy), QUANTIS(Switzerland), NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (Greece), VALAGRO CARBONE RENOUVELABLE POITOU-CHARENTES (France), INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM (Belgium), SEPAREX SAS (France), CHIMAR (HELLAS) AE - ANONYMI VIOMICHANIKI KAI EMPORIKI ETAIREIA CHIMIKON PROIONTON (Greece), THE MANCHESTER METROPOLITAN UNIVERSITY (United Kingdom), ABOUTGOODS COOMPANY(France) SUSTAINABILITY CONSULT (Belgium), BIOCHEMTEX SPA (Italy), PROSPEX INSTITUTE (Belgium), EUROPEAN APPAREL AND TEXTILE CONFEDERATION (Belgium) |
|
RETYRE | Recycling waste tyres into devulcanized rubber | Instrument PME | 2015 | Gumos technologijos | |
rPack2L | INTEGRATED MANAGEMENT OF MULTILAYER PVC/PE PACKAGING WASTE | Life + | 2015 | SULAYR GLOBAL SERVICES (SL), FUNDACIÓN ANDALTEC I+D+I (Spain) FUNDACIÓN PARA LAS TECNOLOGÍAS AUXILIARES DE LA AGRICULTURA (Spain) SULAYR GREEN TECHNOLOGIES GMBH (Austria) | |
TYREC PROCESS | TyRec process: Whole Tyre Recycling within 30 Minutes with Molten Zinc – towards a circular economy | Instrument PME | 2015 | Composite Recycling Ltd | |
| High quality clothes made from marine plastic litter | Instrument PME | 2015 | ECOALF S.L | |
Up-Tyre | Feasibility study for scaling UP thermal conversion technology that turns scrap TYREs into high quality resources | Instrument PME | 2015 | Meratel OU | |
URBAN-REC | New approaches for the valorisation of URBAN bulky waste into high added value RECycled products | H2020 | 2015 | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (Germany), CENTRE SCIENTIFIQUE & TECHNIQUE DE L'INDUSTRIE TEXTILE BELGE (Belgium),INSTYTUT OCHRONY SRODOWISKA - PANSTWOWY INSTYTUT BADAWCZY (Poland), IZMIR INSTITUTE OF TECHNOLOGY (Turkey), ASSOCIATION DES VILLES ET REGIONS POUR LA GESTION DURABLE DES RESSOURCES (Belgium), IZNAB SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA (Poland) ,ECOFRAG-MENTATION EUROPE SL (Spain), BLUEPLASMA POWER SL (Spain), RAMPF ECO SOLUTIONS GMBH & CO. KG (Germany), RESCOLL (France), EUROSPUMA SOCIEDADE INDUSTRIAL DE ESPUMAS SINTETICAS SA (Portugal), COLCHONES DELAX SL (Spain), PROCOTEX CORPORATION SA (Belgium), VANHEEDE ENVIRONMENT GROUP (Belgium), INTERGEMEENTELIJKE MAATSCHAPPIJ VOOR OPENBARE GEZONDHEID IN ZUID-WEST-VLAANDEREN (Belgium), CONSORCIO VALENCIA INTERIOR V3 (Spain), OPENBARE VLAAMSE AFVALSTOFFENMAATSCHAPPIJ (Belgium), DIPUTACION DE VALENCIA (Spain), MIASTO STOLECZNE WARSZAWA (Poland), BORNOVA BELEDIYESI (Turkey) | |
VALESTO | Procédé éco-innovant pour la valorisation des déchets de caoutchoucs réticulés | AAPRégion Centre | 2015 | Elastopole | Laboratoire LMR de l'Université de Tours (porteur), Phenix Technologies, Laboratoire ICARE de l'Université d'Orléans |
2014 | |||||
AEDES |
Développement d’un bien d’équipement destiné à empêcher les moustiques d’accéder aux réceptacles d’eau stagnantes nécessaire à la ponte de larves (revalorisation de pneus) | n/a | 2014 | Elastopôle | AEDES SYSTEM, Aliapur, CTTM |
CLOSEWEEE | Integrated solutions for pre-processing electronic equipment, closing the loop of post-consumer high-grade plastics, and advanced recovery of critical raw materials antimony and graphite | H2020 | 2014 | ACCUREC-RECYCLING GMBH, ARGUS Additive Plastics GmbH, BT Wolfgang Binder GmbH, COOLREC BV (Partner), DIE WIENER VOLKSHOCHSCHULEN GMBH, EXERGY LTD, FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG, FUNDACION GAIKER FUNDACION TECNALIA RESEARCH & INNOVATION, iFixit GmbH, SITRAPLAS GMBH, VERTECH GROUP | |
ECOTHER |
Usine polymères du futur : Nouveaux procédés et outils de modélisation pour des filières industrielles élastomères et plastiques énergétiquement efficaces et plus économes en matières premières | AAP Innovation Stratégie Industrielle (ISI) de BPIFrance | 2014 | Elastopole | SACRED, Segula Technologies, REP, SDC, Cooper Standard, Pinette Emidecau Industries, CLM, Laboratoires GEPEA, IRCYN, CEMEF, LIMOS |
EFFIWIND | Matériaux thermoplastiques pour pales et capots de nacelle | ADEME | 2014 | ARKEMA, CANOE, PLASTINOV, EPSILON COMPOSITE, AEC Polymers, VALOREM, TENSYL, CHOMARAT, BERNARD & BONNEFOND | |
ELASTOMER RECYCLING | World`s first innovative method for recycling of elastomers and plastics from industrial waste | Instrument PME | 2014 | HLW TEC | |
EXTRU CLEAN | recycling technology for plastic waste from packaging for hazardous substances | Life + | 2014 | AIMPLAS, AIDIMME, ARVET, ACTECO, ENPLAST | |
GISEMENT | Gestion intégrée des déchets solides pour moins d’impacts sur l’environnement | Eco-industries 2013 | 2014 | ||
INSUWASTE | Recycling of hard-to-treat, post-consumer textile wastes and conversion to insulation material for construction industry using a novel conversion technology. | SME Instrument | 2014 | James Robinson Fibres Limited | |
MACHAON |
Usine de recyclage des emballages plastiques souples | PIA | 2014 | MACHAON | |
PETCYCLE | Demonstration of Novel Marker and Sorting Techniques for PET Recycling into Higher Value Added Non-Woven Material | Life + | 2014 | Procter & Gamble Services Company N.V. EPRO(EUROPEAN ASSOCIATION OF PLASTICS RECYCLING AND RECOVERY ORGANISATIONS (EPRO)), (Belgium) PolyOne(PolyOne France), France VGW(Van Gansewinkel Groep B.V.), Netherlands Polysecure(Polysecure GmbH), (Germany) Wellman(Wellman Recycling) (Netherlands) | |
RECYCLITE | Driving advanced recycled polymer technology into Europe | European Innovation Programme | 2014 | Luxus, Jaguar Landrover,Coperion,International Automotive Component | |
RECYTAL | Etude des voies de revalorisation des chutes de production de composites biosourcés thermocomprimés dans l’industrie automobile. | ADEME BIP | 2014 | IAR | Ecotechnilin, LIMATB / UBS, APM |
TREC | Valorisation de pneumatiques usagés et validation de leur utilisation dans les applications pneumatiques | PIA | 2014 | Elastopole | Michelin, SDTech, PCAS |
VALPLAST | Valorisation alternative des Plastiques d'emballages sous fourme de Combustibles Solides de Récupération |
Financement : Valorplast Subventions : Eco-Emballages, ADEME | 2014 | Valorplast, Environnement Massif Central (EMC), Geocycle HOLCIM, Lhoist, Bleu Safran, Association Technique de l’Industrie et Liants Hydrauliques (ATILH), Eurecka, Amalur, VICAT | |
VAMET | VAlorisation des Membranes d’Etanchéité | ADEME Dechets du BTP 2013 | 2014 |
NANTET Locabennesn CSFE (Chambre Syndicale Française de l’Etanchéité) |
|
2013 | |||||
ADBVAL | Mise en place d'un éco-procédé de recyclage pour les cartouches d'impressions usagées | Ecoindustries 2012 (ADEME) | 2013 | ||
ALTERVAL | Le projet Alterval composites porte sur la réutilisation de matières composites pour des matériaux de construction. | PIA | 2013 | EMC2 | ABVAL Composite, ICAM, Polytech, EMO |
ARCHIMEDE | Collecte et recyclage des linges hôteliers usagés en polycoton vers de nouvelles fibres polyester et une valorisation énergétique du coton | PIA | 2013 | Fibers, standard textile, université de haute alsace | |
AUTOPLAST-LIFE | Recycling of special plastic waste from the automotive industry | Life + | 2013 | VALSIR S.P.A. (Italy),CAUTO(CAUTO Cantiere Autolimitazione cooperative sociale a r.l.) (Italy) CSMT(CSMT Gestione S.c.a.r.l), (Italy) | |
BIOPROOF | Développer de nouveaux matériaux à partir de matières biosourcées ou recyclées | Investissements d'Avenir | 2013 | Elastopôle, IAR | LRCCP (porteur), Sacred, ITC Elastomères, Geficca, KSB, EMAC, Wattelez, EFJM |
CALAFIL | fabrication de nouveaux composés textiles | financement régional | 2013 | TEAM2 & uptex | |
INSPIRE4LIFE | Innovative sorting process plastIc recycling | Life + | 2013 | BERTIN TECHNOLOGIES (France), EUPC(European Plastics Converters) Belgium) | |
METEOR PLAST | Met en place un Mélangeur à EcoulemenTs ElongatiOnnels pour le Recyclage de déchets PLASTiques | Ecoindustries 2012 (DGCIS) | 2013 | ||
RECYLFILMS | Mettre en œuvre, tester et optimiser la séparation des films PE en centre de tri. Produire une qualité de films PE acceptable par l’industrie du recyclage. Analyser les conditions techniques et économiques du tri des films PE en centre de tri. | Eco-Emballages, ADEME | 2013 | Pizzorno, Tomra, Ar Val, Valorplast | |
VALORMAT | Recyclage des mousses en polyuréthane issues des matelas usagés et incorporation des matières recyclées dans des applications à haute valeur ajoutée | PIA | 2013 | Innortex, Weave Air, Recyc-Matelas | |
2012 | |||||
ClosedLoopCarpet | Demonstration of separation and closed loop recycling of carpet waste into polymers for reuse in carpet production | Life | 2012 | DESSO Holding B.V. | |
DENDRITE | Valorisation du mobilier en fin de vie | FUI | 2012 | TEAM2 | Doublet, Demeyer, Novafloor, CREPIM, ENVI2E, Ecole des Mines de Douai |
FENICS | suite RECCO & AERDECO. développer une filière industrielle française de fabrication de semi-produits finis à base de fibres de carbone recyclées via le procédé de solvolyse | 2012 | |||
RECYCL'EPS | Déterminer l'intérêt et l'opportunité d'une filière industrielle de recyclage du PS/PSE issu des emballages ménagers en France | Eco-Emballages, ADEME | 2012 | Ecopse, Crepim, Elipso, OVE, Valorplast | |
RECYVINYL | Démontrer la faisabilité et l’opportunité d’une filière industrielle, en France, de recyclage du flux de déchets d’emballages en PVC rigide issus de la collecte sélective des emballages ménagers | Eco-Emballages, ADEME | 2012 | Elipso, Plastics Europe, Valorplast, Solvin, SITA, Novafloor | |
REPALI I et II | Recyclage de polyoléfines et polystyrènes en contact ALImentaire et non ALImentaire | FUI | 2012 | Plastipolis, axelera, trimatec | BARBIER, PLASTIQUE RG, PRP, BOBINO, ARTENIUS Packaging, Société VERIPLAST, CTCPA, Laboratoire IMP – Université de Saint Etienne, Laboratoire BIODYMIA – Université de Lyon 1, CEA - DTCD/SPDE/LFSM |
SEREPLAST III | Tri et régénération des emballages plastiques rigides issus des centres de tri automatiques | Eco-Emballages, ADEME | 2012 | Valorplast, Comptoirs des Plastiques de l'Ain, Pellenc Selective Technologie, Galloo Plastics, Matières Plastiques de Bourgogne, Plastipak, Wellman France Recyclage, Nord Pal Plast | |
